वडा अनुसार जनसंख्या
2081-02-21
2081-02-21
| Name of File / Title | File Size | Action |
|---|---|---|
| Formated_NR_Indv_Table03_SingleYearAge_edited_17.xlsx | 56.06 KB | |
| Formated_NR_Indv_Table12_Disability.xlsx | 49.18 KB | |
| Formated_NR_Indv_Table34_BirthRegistration.xlsx | 18.89 KB | |
| WRD_Hhld01_OwnershipOfHouse.xlsx | 64.32 KB | |
| WRD_Hhld02_FoundationOfHouse.xlsx | 71.17 KB | |
| WRD_Hhld03_OuterWallOfHouse.xlsx | 82.83 KB | |
| WRD_Hhld04_RoofOfHouse.xlsx | 82.89 KB | |
| WRD_Hhld05_FloorOfHouse.xlsx | 74.81 KB | |
| WRD_Hhld06_SourceOfDrinkingWater.xlsx | 88.77 KB | |
| WRD_Hhld07_CookingFuel.xlsx | 77.33 KB | |
| WRD_Hhld08_LightingFuel.xlsx | 68.66 KB | |
| WRD_Hhld09_ToiletFacility.xlsx | 71.63 KB | |
| WRD_Indv01_HouseholdAndPopulation.xlsx | 114.34 KB | |
| WRD_Indv02_FiveYearsAgeGroupsAndSex.xlsx | 968.65 KB | |
| WRD_Indv03_LiteracyByStatus.xlsx | 287.72 KB | |
| WRD_Indv04_SchoolAttendanceStatus.xlsx | 183.59 KB | |
| WRD_Indv05_EconomicActivity.xlsx | 228.01 KB | |
| WRD_Indv06_BirthRegistration.xlsx | 169.33 KB | |
| WRD_Indv07_LivingArrangementOfChildren.xlsx | 231.45 KB |
