स्थानीय तह अनुसारको जनसंख्या
2081-02-21
2081-02-21
| Name of File / Title | File Size | Action |
|---|---|---|
| Hhld01_OwnershipOfHouse.xlsx | 19.12 KB | |
| Hhld02_FoundationOfHouse.xlsx | 19.83 KB | |
| Hhld03_OuterwallOfHouse.xlsx | 21.53 KB | |
| Hhld04_RoofOfHouse.xlsx | 21.54 KB | |
| Hhld05_FloorOfHouse.xlsx | 20.34 KB | |
| Hhld06_SourceOfDrinkingWater.xlsx | 22.61 KB | |
| Hhld07_TypeOfCookingFuel.xlsx | 20.76 KB | |
| Hhld08_SourceOfLighting.xlsx | 19.53 KB | |
| Hhld09_TypeOfToiletUsed.xlsx | 19.89 KB | |
| Hhld10_HouseholdFacility.xlsx | 28.13 KB | |
| Hhld11_FemaleOwnershipOfFixedAsset.xlsx | 19.89 KB | |
| Hhld12_SmallScaleBusiness.xlsx | 23.99 KB | |
| Hhld13_HouseholdHavingDeath.xlsx | 18.98 KB | |
| Hhld14_NumberOfDeathBySex.xlsx | 100.77 KB | |
| Hhld15_NumberOfDeathByCauseOfDeath.xlsx | 504.82 KB | |
| Hhld16_FemaleDeathByStatus.xlsx | 36.56 KB | |
| Hhld17_AbsentHousehold.xlsx | 19.05 KB | |
| Hhld18_AbsentPopnBySex.xlsx | 54.8 KB | |
| Hhld19_AbsentPopnByAgeGroupAndCountry.xlsx | 339.12 KB | |
| Hhld20_AbsentPopnByReasonOfAbsence.xlsx | 244.64 KB |
